Trucks For Sale
All Trucks
Used 2024 FREIGHTLINER CASCADIA Sleeper
Call For Price
2024 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Major Engine Components parts only till 804K Kms Basic Transmission till 1.2M Kms
| Stock # | #4024 |
|---|---|
| Miles | 711,300 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2018 RAM 2500 SLT Heavy Duty Truck
Call For Price
2018 Ram 2500 Heavy Duty crew-cab pickup truck
| Stock # | #0369 |
|---|---|
| Miles | 105,000 |
Used 2022 RAM 5500 Rollback Truck
Call For Price
2022 Ram 5500 Rollback Tow Truck Cummins 6.7L Turbo Diesel 360 HP
| Stock # | #3760 |
|---|---|
| Miles | 122,400 |
| Engine | CUMMINS CUMMINS 6.7L (360HP) |
| Front Axles | 7,700 |
| Rear Axles | 13,500 |
Used 2018 FORD F350 Heavy Duty Truck
$31,000
2018 Ford F350 Pickup Truck 6.7L Power Stroke 450HP
| Stock # | #2966 |
|---|---|
| Miles | 228,100 |
| Engine | FORD 6.7L POWER STROKE (450HP) |
| Trans | AUTO |
| Front Axles | 5,990 |
| Rear Axles | 9,900 |
Used 2019 MERCEDES-BENZ SPRINTER Panel - Cargo Van
Call For Price
2019 Mercedes Sprinter 3.0L V6 turbo-diesel 190 HP
| Stock # | #7141 |
|---|---|
| Miles | 103,500 |
| Engine | MERCEDES 3.0L V6 TURBO-DIESEL (190HP) |
| Trans | AUTO |
| Color | WHITE |
Used 2021 CHEVROLET EXPRESS G2500 Panel - Cargo Van
Call For Price
2018 CHEVROLET EXPRESS G2500 Engine- 3.6L V6 280 HP
| Stock # | #4902 |
|---|---|
| Miles | 230,400 |
| Engine | CHRYSLER 3.6L V6 (280HP) |
| Trans | AUTO |
Used 2021 RAM PROMASTER 1500 Panel - Cargo Van
Call For Price
2021 Ram Promaster 1500 Engine- 3.6L V6 Automatic Transmission HP 276 Base warranties till 100k kms or 5 years
| Stock # | #7882 |
|---|---|
| Miles | 54,000 |
| Engine | CHRYSLER 3.6L V6 (276HP) |
| Trans | AUTO |
| Front Axles | 4,269 |
| Rear Axles | 5,291 |
| Color | WHITE |
Used 2022 VOLVO VNL 760 Sleeper
Call For Price
2022 Volvo Vnl 760 D13 455 HP I-Shift Automatic Transmission Deer Bumper
| Stock # | #7901 |
|---|---|
| Miles | 978,000 |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | BLUE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #7791 |
|---|---|
| Miles | 990,600 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 HP 505 DT12 Automatic Transmission Transmission Warranties till 1.2M Kms
| Stock # | #7793 |
|---|---|
| Miles | 941,100 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 VOLVO VNL 760 Sleeper
Call For Price
2023 Volvo Vnl 760 D13 455 HP I-Shift Automatic Transmission Deer Bumper Plan 2 Engine/ After Treatment till 1.2M Kms Clutch till 1.2M Kms Major Engine Components till 804,672 Kms Transmission till 1.2M Kms
| Stock # | #0977 |
|---|---|
| Miles | 664,500 |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2021 FREIGHTLINER CASCADIA Daycab
Call For Price
2021 Freightliner Cascadia DD13 450 HP DT12 Automatic Transmission
| Stock # | #7647 |
|---|---|
| Miles | 866,000 |
| Engine | DETROIT DD13 (450HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2021 FREIGHTLINER CSC 126 Daycab
Call For Price
2021 FREIGHTLINER CSC126 DD15 HP 475 Eaton Fuller Manual Transmission 18 Speed Transmission
| Stock # | #7661 |
|---|---|
| Miles | 636,000 |
| Engine | DETROIT DD15 (475HP) |
| Trans | EATON-FULLER 18 SPD MANUAL |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission
| Stock # | #5281 |
|---|---|
| Miles | 805,200 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | RED |
Used 2022 VOLVO VNL 760 Sleeper
Call For Price
2022 Volvo Vnl 760 D13TC 425 HP I-Shift Automatic Transmission Major engine Components Warranties till 804K Kms Transmission Warranties till 1.2M Kms
| Stock # | #6500 |
|---|---|
| Miles | 726,000 |
| Engine | VOLVO D13TC (425HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 12,350 |
| Rear Axles | 38,000 |
| Color | BLUE |
Used 2020 HINO 195 Reefer Truck
Call For Price
2020 Hino 195 Straight Truck 16ft JO5E-TP 4-Cylinder Diesel Engine 210 HP
| Stock # | #8682 |
|---|---|
| Miles | 156,000 |
| Engine | HINO J05E-TP (210HP) |
| Trans | HINO AUTO |
| Front Axles | 7,270 |
| Rear Axles | 13,600 |
| Length | 16.0' |
Used 2022 VOLVO VNL 760 Sleeper
Call For Price
2022 Volvo Vnl 760 D13TC 425 HP I-Shift Automatic Transmission Major Engine Components till 804,672 Kms Transmission till 1.2M Kms
| Stock # | #6507 |
|---|---|
| Miles | 765,800 |
| Engine | VOLVO D13TC (425HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 12,350 |
| Rear Axles | 38,000 |
| Color | BLUE |
Used 2021 VOLVO VNR DAYCAB Daycab
Call For Price
2021 Volvo Daycab D13 405 HP I-Shift Automatic Transmission,
| Stock # | #1082 |
|---|---|
| Miles | 450,200 |
| Engine | VOLVO D13 (405HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2021 VOLVO VNR DAYCAB Daycab
Call For Price
2021 Volvo VNR Daycab D13 405 HP I-Shift Automatic Transmission
| Stock # | #1083 |
|---|---|
| Miles | 420,500 |
| Cab Style | DAY CAB |
| Engine | VOLVO D13 (405HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2019 CHEVROLET EXPRESS 3500 Box Van Truck
Call For Price
2019 Chevrolet Express 3500 6.0L V-8 L96 Engine 360 HP 16ft
| Stock # | #4356 |
|---|---|
| Miles | 141,400 |
| Front Axles | 4,300 |
| Rear Axles | 7,600 |
| Length | 16.0' |




















