freightliner Trucks For Sale
All Trucks | freightliner
Used 2023 FREIGHTLINER CASCADIA Sleeper
Call For Price
2023 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Ratio 3.08 WB 235
| Stock # | #0829 |
|---|---|
| Miles | 1,363,000 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | RED |
Used 2021 FREIGHTLINER CASCADIA Daycab
Call For Price
2021 Freightliner Daycab DD13 450 HP DT12 Automatic Transmission Ratio 3.36
| Stock # | #7644 |
|---|---|
| Miles | 702,900 |
| Engine | DETROIT DD13 (450HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
2020 Freightliner Cascadia DD15 455 HP Ratio 3.08 WB 233 Deer Bumper APU Installed
| Stock # | #4230 |
|---|---|
| Miles | 1,343,000 |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2024 FREIGHTLINER CASCADIA Sleeper
Call For Price
2024 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Major Engine Components parts only till 804K Kms Basic Transmission till 1.2M Kms
| Stock # | #4024 |
|---|---|
| Miles | 711,300 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #7791 |
|---|---|
| Miles | 990,600 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 HP 505 DT12 Automatic Transmission Transmission Warranties till 1.2M Kms
| Stock # | #7793 |
|---|---|
| Miles | 941,100 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2021 FREIGHTLINER CASCADIA Daycab
Call For Price
2021 Freightliner Cascadia DD13 450 HP DT12 Automatic Transmission
| Stock # | #7647 |
|---|---|
| Miles | 866,000 |
| Engine | DETROIT DD13 (450HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2021 FREIGHTLINER CSC 126 Daycab
Call For Price
2021 FREIGHTLINER CSC126 DD15 HP 475 Eaton Fuller Manual Transmission 18 Speed Transmission
| Stock # | #7661 |
|---|---|
| Miles | 636,000 |
| Engine | DETROIT DD15 (475HP) |
| Trans | EATON-FULLER 18 SPD MANUAL |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission
| Stock # | #5281 |
|---|---|
| Miles | 805,200 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | RED |
Used 2024 FREIGHTLINER CASCADIA Sleeper
Call For Price
2024 Freightliner Cascadia DD16 560 HP DT12 Automatic Transmission APU Installed Engine Major Components parts only till 805K Kms Transmission Warranties till 805K Kms
| Stock # | #5243 |
|---|---|
| Miles | 417,000 |
| Engine | DETROIT DD16 (560HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 46,000 |
| Color | WHITE |
Used 2026 FREIGHTLINER CASCADIA Sleeper
Call For Price
2026 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission APU Installed Deer Bumper Engine Warranties till Unlimited Kms Major Engine Components till Unlimited kms Ext. Detroit EW4 Carb/ Transmission Till 1.2M Kms
| Stock # | #3899 |
|---|---|
| Miles | 316,100 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #0712 |
|---|---|
| Miles | 774,900 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 FREIGHTLINER CASCADIA Sleeper
Call For Price
2023 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Emission Engine till 563,500 Kms Major Engine Component parts only till 805K Kms Ext EW4 Detroit carb till 966K Kms Transmission till 1.2M Kms
| Stock # | #7940 |
|---|---|
| Miles | 438,300 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 FREIGHTLINER CASCADIA Sleeper
Call For Price
2023 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission Ext Detroit EW4 Carb compliant till 966K Kms Major Engine Components parts only till 805K kms Transmission till 1.2M Kms
| Stock # | #9096 |
|---|---|
| Miles | 709,000 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2019 FREIGHTLINER M2 Box Van Truck
Call For Price
2019 Freightliner Straight Truck 26ft Box Cummins B6.7 280 HP Tailgate
| Stock # | #0267 |
|---|---|
| Miles | 307,800 |
| Engine | CUMMINS B6.7 (280HP) |
| Trans | AUTO |
| Wheelbase | 285" |
| Front Axles | 12,000 |
| Rear Axles | 21,000 |
| Length | 26.0' |
| Color | WHITE |
Used 2012 FREIGHTLINER STRAIGHT TRUCK Box Van Truck
Call For Price
2012 Freightliner Straight Truck 26ft Box Cummins ISB 10 220 HP Tailgate
| Stock # | #3316 |
|---|---|
| Miles | 584,700 |
| Engine | CUMMINS ISB 10 (220HP) |
| Trans | AUTOMATIC |
| Front Axles | 10,000 |
| Rear Axles | 19,000 |
| Length | 26.0' |
| Color | WHITE |
Used 2020 FREIGHTLINER Cascadia 126 Sleeper
Call For Price
2020 Freightliner Cascadia 126 Heavy Spec Cummins X15 500 HP Eaton Fuller Manual Transmission
| Stock # | #3763 |
|---|---|
| Miles | 766,000 |
| Engine | CUMMINS X15 (500HP) |
| Trans | EATON-FULLER MANUAL |
| Wheelbase | 227" |
| Front Axles | 13,300 |
| Rear Axles | 46,000 |
| Color | WHITE |

















