Sleepers For Sale
All Trucks | Sleepers
Used 2023 VOLVO VNL 860 Sleeper
Call For Price
2023 Volvo Vnl 860 D13 500 HP I-Shift Automatic Transmission Transmission Warranties till 1.2M Kms
| Stock # | #0583 |
|---|---|
| Miles | 817,300 |
| Engine | VOLVO D13 (500HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 38,000 |
| Color | WHITE |
Used 2024 VOLVO VNL 860 Sleeper
Call For Price
2024 Volvo Vnl 860 D13 500 HP I-Shift Automatic Transmission Major Engine Components till 804,672 Kms Transmission till 1.2M Kms or same date
| Stock # | #3360 |
|---|---|
| Miles | 751,500 |
| Engine | VOLVO D13 (500HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 38,000 |
| Color | WHITE |
Used 2024 FREIGHTLINER CASCADIA Sleeper
Call For Price
2024 Freightliner Cascadia DD16 560 HP DT12 Automatic Transmission APU Installed Engine Major Components parts only till 805K Kms Transmission Warranties till 805K Kms
| Stock # | #5243 |
|---|---|
| Miles | 417,000 |
| Engine | DETROIT DD16 (560HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 46,000 |
| Color | WHITE |
Used 2021 VOLVO VNL 760 Sleeper
Call For Price
2021 Volvo Vnl 760 D13 455 HP I-Shift Automatic Transmission
| Stock # | #1780 |
|---|---|
| Miles | 928,000 |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2026 FREIGHTLINER CASCADIA Sleeper
Call For Price
2026 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission APU Installed Deer Bumper Engine Warranties till Unlimited Kms Major Engine Components till Unlimited kms Ext. Detroit EW4 Carb/ Transmission Till 1.2M Kms
| Stock # | #3899 |
|---|---|
| Miles | 316,100 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA Sleeper
Call For Price
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #0712 |
|---|---|
| Miles | 774,900 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 PETERBILT 579 Sleeper
Call For Price
2023 Peterbilt 579 Paccar MX13 Automatic Transmission HP 456 Ext. Emission (Component Specific only) Warranties till 700K Kms
| Stock # | #1243 |
|---|---|
| Miles | 608,000 |
| Engine | PACCAR PACCAR MX13 (456HP) |
| Trans | PACCAR AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 FREIGHTLINER CASCADIA Sleeper
Call For Price
2023 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Emission Engine till 563,500 Kms Major Engine Component parts only till 805K Kms Ext EW4 Detroit carb till 966K Kms Transmission till 1.2M Kms
| Stock # | #7940 |
|---|---|
| Miles | 438,300 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2023 VOLVO VNL 760 Sleeper
Call For Price
2023 Volvo VNL 760 D13 425 HP I-Shift Automatic Transmission Deer Bumper Major Engine Components till 804,672 Kms Transmission till 1.2M Kms
| Stock # | #3600 |
|---|---|
| Miles | 635,700 |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 12,350 |
| Rear Axles | 37,478 |
| Color | BLUE |
Used 2022 VOLVO VNL 760 Sleeper
Call For Price
2022 Volvo Vnl 760 D13 455HP I-Shift Automatic Transmission
| Stock # | #9340 |
|---|---|
| Miles | 659,000 |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | YELLOW |
Used 2023 FREIGHTLINER CASCADIA Sleeper
Call For Price
2023 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission Ext Detroit EW4 Carb compliant till 966K Kms Major Engine Components parts only till 805K kms Transmission till 1.2M Kms
| Stock # | #9096 |
|---|---|
| Miles | 709,000 |
| Engine | DETROIT DD15 (505HP) |
| Trans | DETROIT DT12 AUTO |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Color | WHITE |
Used 2016 KENWORTH T880 Sleeper
Call For Price
2016 Kenworth T880 Paccar MX13 500HP Manual Transmission
| Stock # | #0627 |
|---|---|
| Miles | 747,000 |
| Engine | PACCAR MX13 (500HP) |
| Trans | MANUAL |
| Front Axles | 13,220 |
| Rear Axles | 46,000 |
| Color | WHITE |
Used 2023 MACK ANTHEM Sleeper
Call For Price
2023 Mack Anthem MP8 Automatic Transmission 445 HP Moose Bumper
| Stock # | #3004 |
|---|---|
| Miles | 853,900 |
| Engine | MACK MP8 (445HP) |
| Trans | AUTO |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Color | BLUE |
Used 2023 INTERNATIONAL LT625 Sleeper
Call For Price
2023 International LT625 Cummins X15 HP 500 Automatic Transmission Deer Bumper Cummins Engine/ After Treatment Warranties till 960K Kms All New Tires
| Stock # | #6259 |
|---|---|
| Miles | 614,500 |
| Engine | CUMMINS X15 (500HP) |
| Trans | AUTO |
| Front Axles | 12,350 |
| Rear Axles | 40,000 |
| Color | RED |
Used 2020 FREIGHTLINER Cascadia 126 Sleeper
Call For Price
2020 Freightliner Cascadia 126 Heavy Spec Cummins X15 500 HP Eaton Fuller Manual Transmission
| Stock # | #3763 |
|---|---|
| Miles | 766,000 |
| Engine | CUMMINS X15 (500HP) |
| Trans | EATON-FULLER MANUAL |
| Wheelbase | 227" |
| Front Axles | 13,300 |
| Rear Axles | 46,000 |
| Color | WHITE |
Used 2024 VOLVO VNL 760 Sleeper
Call For Price
2024 Volvo Vnl 760 D13TC I Shift automatic Transmission Major Engine Components till 804K Kms Transmission Warranties till 1.2M Kms
| Stock # | #6024 |
|---|---|
| Miles | 563,000 |
| Engine | VOLVO D13TC (455HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Color | WHITE |
Used 2024 Kenworth T680 Sleeper
Call For Price
2024 Kenworth T680 Paccar MX13 HP 510 Automatic Transmission Fleet Maintained Super Clean Unit
| Stock # | #0725 |
|---|---|
| Miles | 340,000 |
| Engine | PACCAR PACCAR MX13 (510HP) |
| Trans | PACCAR AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Hours | 6,820 |
| Color | RED |

















